Results
2012 Aragon MotoGP
September 30 2012
| RACE RESULTS | |||||
| Pos. | Num. | Rider | Nation | Team | Time/Gap |
| 1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | 42'10.444 |
| 2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | 6.472 |
| 3 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | 11.047 |
| 4 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | 11.184 |
| 5 | 11 | Ben SPIES | USA | Yamaha Factory Racing | 13.786 |
| 6 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | 28.166 |
| 7 | 56 | Jonathan REA | GBR | Repsol Honda Team | 32.29 |
| 8 | 46 | Valentino ROSSI | ITA | Ducati Team | 44.432 |
| 9 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 57.417 |
| 10 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | 58.525 |
| 11 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | 59.863 |
| 12 | 8 | Hector BARBERA | SPA | Pramac Racing Team | +1'14.561 |
| 13 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | +1'16.159 |
| 14 | 77 | James ELLISON | GBR | Paul Bird Motorsport | +1'16.580 |
| 15 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | +1'25.815 |
| 16 | 54 | Mattia PASINI | ITA | Speed Master | +1'31.801 |
| 17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | +1'42.300 |
| 18 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | 1 Lap |
| Not Classified | |||||
| 6 | Stefan BRADL | GER | LCR Honda MotoGP | 19 Laps | |
| 44 | David SALOM | SPA | Avintia Blusens | 20 Laps | |
| 69 | Nicky HAYDEN | USA | Ducati Team | 22 Laps | |
| CHAMPIONSHIP STANDINGS | |||||
| Pos. | Pts. | Rider | Nation | Brand | |
| 1 | 290 | Jorge LORENZO | SPA | Yamaha | |
| 2 | 257 | Dani PEDROSA | SPA | Honda | |
| 3 | 186 | Casey STONER | AUS | Honda | |
| 4 | 179 | Andrea DOVIZIOSO | ITA | Yamaha | |
| 5 | 135 | Cal CRUTCHLOW | GBR | Yamaha | |
| 6 | 128 | Valentino ROSSI | ITA | Ducati | |
| 7 | 128 | Alvaro BAUTISTA | SPA | Honda | |
| 8 | 115 | Stefan BRADL | GER | Honda | |
| 9 | 93 | Nicky HAYDEN | USA | Ducati | |
| 10 | 88 | Ben SPIES | USA | Yamaha | |
| 11 | 64 | Hector BARBERA | SPA | Ducati | |
| 12 | 53 | Randy DE PUNIET | FRA | ART | |
| 13 | 51 | Aleix ESPARGARO | SPA | ART | |
| 14 | 32 | Karel ABRAHAM | CZE | Ducati | |
| 15 | 28 | Yonny HERNANDEZ | COL | BQR | |
| 16 | 25 | Michele PIRRO | ITA | FTR | |
| 17 | 22 | Colin EDWARDS | USA | Suter | |
| 18 | 19 | James ELLISON | GBR | ART | |
| 19 | 17 | Jonathan REA | GBR | Honda | |
| 20 | 13 | Mattia PASINI | ITA | ART | |
| 21 | 11 | Danilo PETRUCCI | ITA | Ioda-Suter | |
| 22 | 11 | Ivan SILVA | SPA | BQR | |
| 23 | 10 | Toni ELIAS | SPA | Ducati | |
| 24 | 2 | Steve RAPP | USA | APR | |
| 25 | 1 | David SALOM | SPA | BQR | |
