Results
2012 Indianapolis MotoGP
August 19 2012
| Pos. | Num. | Rider | Nation | Team | Time/Gap |
| 1 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | 46'39.631 |
| 2 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | 10.823 |
| 3 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | 17.31 |
| 4 | 1 | Casey STONER | AUS | Repsol Honda Team | 19.803 |
| 5 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | 22.556 |
| 6 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | 30.072 |
| 7 | 46 | Valentino ROSSI | ITA | Ducati Team | 57.614 |
| 8 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | +1'08.442 |
| 9 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | +1'11.106 |
| 10 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | +1'14.079 |
| 11 | 24 | Toni ELIAS | SPA | Pramac Racing Team | +1'26.305 |
| 12 | 22 | Ivan SILVA | SPA | Avintia Blusens | +1'40.274 |
| 13 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | 1 Lap |
| 14 | 15 | Steve RAPP | USA | Attack Performance | 1 Lap |
| 15 | 77 | James ELLISON | GBR | Paul Bird Motorsport | 1 Lap |
| 16 | 20 | Aaron YATES | USA | GPTech | 1 Lap |
| Not Classified | |||||
| 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | 19 Laps | |
| 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | 20 Laps | |
| 11 | Ben SPIES | USA | Yamaha Factory Racing | 22 Laps | |
| 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | 27 Laps | |
| 54 | Mattia PASINI | ITA | Speed Master | 0 Lap | |
| 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | 0 Lap | |
| CHAMPIONSHIP STANDINGS | |||||
| Pos. | Points | Rider | Nation | Bike | |
| 1 | 225 | Jorge LORENZO | SPA | Yamaha | |
| 2 | 207 | Dani PEDROSA | SPA | Honda | |
| 3 | 186 | Casey STONER | AUS | Honda | |
| 4 | 137 | Andrea DOVIZIOSO | ITA | Yamaha | |
| 5 | 106 | Cal CRUTCHLOW | GBR | Yamaha | |
| 6 | 94 | Stefan BRADL | GER | Honda | |
| 7 | 92 | Alvaro BAUTISTA | SPA | Honda | |
| 8 | 91 | Valentino ROSSI | ITA | Ducati | |
| 9 | 84 | Nicky HAYDEN | USA | Ducati | |
| 10 | 66 | Ben SPIES | USA | Yamaha | |
| 11 | 60 | Hector BARBERA | SPA | Ducati | |
| 12 | 39 | Aleix ESPARGARO | SPA | ART | |
| 13 | 33 | Randy DE PUNIET | FRA | ART | |
| 14 | 18 | Karel ABRAHAM | CZE | Ducati | |
| 15 | 17 | Yonny HERNANDEZ | COL | BQR | |
| 16 | 16 | Michele PIRRO | ITA | FTR | |
| 17 | 14 | Colin EDWARDS | USA | Suter | |
| 18 | 13 | Mattia PASINI | ITA | ART | |
| 19 | 13 | James ELLISON | GBR | ART | |
| 20 | 11 | Ivan SILVA | SPA | BQR | |
| 21 | 9 | Danilo PETRUCCI | ITA | Ioda | |
| 22 | 5 | Toni ELIAS | SPA | Ducati | |
| 23 | 2 | Steve RAPP | USA | APR | |
