Latest results
Laguna Seca - Race Results
| Position | Rider | Team | Time |
| 1 | Valentino Rossi | Yamaha | 44:04.311 |
| 2 | Casey Stoner | Ducati | + 13.001 |
| 3 | Chris Vermeulen | Suzuki | + 26.609 |
| 4 | A. Dovizioso | Honda | + 34.901 |
| 5 | NICKY HAYDEN
| Honda | + 35.663 |
| 6 | Randy de Puniet | Honda | + 37.668 |
| 7 | Toni Elias | Ducati | + 41.629 |
| 8 | Ben Spies | Suzuki | + 41.927 |
| 9 | James Toseland | Yamaha | + 43.019 |
| 10 | Shinya Nakano | Honda | + 44.391 |
| 11 | Jamie Hacking | Kawasaki | + 46.258 |
| 12 | Sylvain Guintoli | Ducati | + 55.273 |
| 13 | Alex de Angelis | Honda | + 55.521 |
| 14 | Colin Edwards | Yamaha | +1:02.380 |
| 15 | Loris Capirossi | Suzuki | +1:08.207 |
| 16 | Marco Melandri | Ducati | +1:10.962 |
| 17 | Anthony West | Kawasaki | + 1 lap |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Race Results SachsenringJuly 13 - Conditions - Wet
| Position | Rider | Team | Time |
| 1 | Casey Stoner | Ducati
| 47:30.057 |
| 2 | Valentino Rossi | Yamaha | + 3.708 |
| 3 | Chris Vermeulen | Suzuki | + 14.002 |
| 4 | Alex de Angelis | Honda | + 14.124 |
| 5 | Andrea Dovizioso | Honda | + 42.022 |
| 6 | Sylvain Guintoli | Ducati
| + 46.648 |
| 7 | Loris Capirossi | Suzuki | +1:04.483 |
| 8 | Randy de Puniet | Honda | +1:04.588 |
| 9 | Shinya Nakano | Honda | +1:16.773 |
| 10 | Anthony West | Kawasaki | +1:29.275 |
| 11 | James Toseland | Yamaha | + 1 lap |
| 12 | Toni Elias | Ducati | + 1 lap |
| 13 | NICKY HAYDEN
| HONDA
| + 2 laps |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Race Results - AssenJune 28
| Position | Rider | Team | Time |
| 1 | Casey Stoner | Ducati
| 42:12.337 |
| 2 | Dani Pedrosa | Honda
| + 11.310 |
| 3 | Colin Edwards | Yamaha
| + 17.125 |
| 4 | NICKY HAYDEN
| HONDA
| + 20.477 |
| 5 | Andrea Dovizioso | Honda | + 27.346 |
| 6 | Jorge Lorenzo | Yamaha | + 28.608 |
| 7 | Chris Vermeulen | Suzuki | + 32.330 |
| 8 | Shinya Nakano | Honda | + 34.892 |
| 9 | James Toseland | Yamaha | + 38.566 |
| 10 | Sylvain Guintoli | Ducati | + 38.817 |
| 11 | Valentino Rossi | Yamaha | + 46.025 |
| 12 | Toni Elias | Ducati | + 48.213 |
| 13 | Marco Melandri | Ducati | + 59.594 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Race Results - British GP - Donington22 June
| Position | Rider | Bike
| Time |
| 1 | Casey Stoner | Ducati | 44:44.982 |
| 2 | Valentino Rossi | Yamaha | + 5.789 |
| 3 | Dani Pedrosa | Honda | + 8.347 |
| 4 | Colin Edwards | Yamaha | + 12.678 |
| 5 | Andrea Dovizioso | Honda | + 14.801 |
| 6 | Jorge Lorenzo | Yamaha | + 15.690 |
| 7 | NICKY HAYDEN
| Honda
| + 18.196 |
| 8 | Chris Vermeulen | Suzuki | + 21.666 |
| 9 | Shinya Nakano | Honda | + 29.354 |
| 10 | Anthony West | Kawasaki | + 41.030 |
| 11 | Toni Elias | Ducati | + 44.426 |
| 12 | Randy de Puniet | Honda | + 46.199 |
| 13 | Sylvain Guintoli | Ducati | + 48.731 |
| 14 | Ben Spies | Suzuki | + 49.591 |
| 15 | Alex de Angelis | Honda | +1:22.186 |
| 16 | Marco Melandri | Ducati | +1:30.021 |
| 17 | James Toseland | Yamaha | + 1 lap |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Race Results - Catalan GP - Barcelona8 June
| Position | Rider | Team | Time |
| 1 | Dani Pedrosa | Honda
| 43:02.175 |
| 2 | Valentino Rossi | Yamaha | + 2.806 |
| 3 | Casey Stoner | Ducati | + 3.343 |
| 4 | Andrea Dovizioso | Honda | + 10.893 |
| 5 | Colin Edwards | Yamaha | + 16.426 |
| 6 | James Toseland | Yamaha | + 21.482 |
| 7 | Chris Vermeulen | Suzuki | + 21.548 |
| 8 | NICKY HAYDEN
| HONDA
| + 22.280 |
| 9 | Shinya Nakano | Honda | + 22.375 |
| 10 | John Hopkins | Kawasaki | + 46.835 |
| 11 | Marco Melandri | Ducati | + 57.991 |
| 12 | Anthony West | Kawasaki | + 59.168 |
| 13 | Sylvain Guintoli | Ducati | +1:00.779 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Race Results - Italian GP - Mugello1 June
| Position | Rider | Bike
| Time |
| 1 | Valentino Rossi | Yamaha | 42:31.153 |
| 2 | -Casey Stoner | -Ducati | + 2.201 - |
| 3 | -Dani Pedrosa | -Honda | + 4.867 - |
| 4 | -Alex de Angelis | -Honda | + 6.313 - |
| 5 | -Colin Edwards | -Yamaha | + 12.530 - |
| 6 | -James Toseland | -Yamaha | + 13.806 - |
| 7 | -Loris Capirossi | -Suzuki | + 14.447 - |
| 8 | -Andrea Dovizioso | -Honda | + 15.319 - |
| 9 | -Shinya Nakano | -Honda | + 15.327 - |
| 10 | -Chris Vermeulen | -Suzuki | + 30.785 - |
| 11 | -Sylvain Guintoli | -Ducati | + 39.621 - |
| 12 | -Toni Elias | -Ducati | + 50.021 - |
| 13 | -Nicky Hayden | -Honda | + 50.440 - |
| 14 | -Tadayuki Okada | -Honda | + 58.849 - |
| 15 | -Anthony West | -Kawasaki | +1:00.736 - |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | - | - | - |
Race Results - Le Mans18 May
| Position | Rider | Team | Time |
| 1 | Valentino Rossi | Yamaha | 44:30.799 |
| 2 | Jorge Lorenzo | Yamaha | + 4.997 |
| 3 | Colin Edwards | Yamaha | + 6.805 |
| 4 | Dani Pedrosa | Honda | + 10.157 |
| 5 | Chris Vermeulen | Suzuki | + 21.762 |
| 6 | Andrea Dovizioso | Honda | + 22.395 |
| 7 | Loris Capirossi | Suzuki | + 27.806 |
| 8 | Nicky Hayden | Honda | + 27.995 |
| 9 | Randy de Puniet | Honda | + 29.344 |
| 10 | Shinya Nakano | Honda | + 30.822 |
| 11 | Toni Elias | Ducati | + 35.154 |
| 12 | Alex de Angelis | Honda | + 36.216 |
| 13 | Sylvain Guintoli | Ducati | + 52.038 |
| 14 | Anthony West | Kawasaki | +1:29.307 |
| 15 | Marco Melandri | Ducati | + 1 lap |
| 16 | Casey Stoner | Ducati | + 2 laps |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Race Results, Chinese Grand Prix, ShanghaiMay 4
| Position | Rider | Bike
| Time |
| 1 | Valentino Rossi | Yamaha
| 44:08.061 |
| 2 | Daniel Pedrosa | Honda | +3.890 |
| 3 | Casey Stoner | Ducati | +15.928 |
| 4 | Jorge Lorenzo | Yamaha | +22.494 |
| 5 | Marco Melandri | Ducati
| +26.957 |
| 6 | Nicky Hayden | Honda | +28.369 |
| 7 | Colin Edwards | Yamaha | +29.780 |
| 8 | Toni Elías | Ducati | +30.225 |
| 9 | Loris Capirossi | Suzuki | +31.440 |
| 10 | Shinya Nakano | Honda | +35.969 |
| 11 | A Dovizioso | Honda | +36.246 |
| 12 | James Toseland | Yamaha | +43.191 |
| 13 | Randy de Puniet | Honda | +43.442 |
| 14 | John Hopkins | Kawasaki | +45.855 |
| 15 | Sylvain Guintoli | Ducati | +46.330 |
| 16 | Alex de Angelis | Honda | +50.593 |
| 17 | Anthony West | Kawasaki | +1:05.593 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Race Results - EstorilApril 13
| Position | Rider | Team | Time |
| 1 | Jorge Lorenzo | Yamaha | 45:53.089 |
| 2 | Dani Pedrosa | Honda | + 1.817 |
| 3 | Valentino Rossi | Yamaha | + 12.723 |
| 4 | Colin Edwards | Yamaha | + 17.223 |
| 5 | John Hopkins | Kawasaki | + 23.752 |
| 6 | Casey Stoner | Ducati | + 26.688 |
| 7 | James Toseland | Yamaha | + 32.631 |
| 8 | Chris Vermeulen | Suzuki | + 36.382 |
| 9 | Loris Capirossi | Suzuki | + 38.268 |
| 10 | Shinya Nakano | Honda | + 39.476 |
| 11 | Alex de Angelis | Honda | +1:01.306 |
| 12 | Toni Elias | Ducati | +1:03.867 |
| 13 | Marco Melandri | Ducati | +1:09.525 |
| 14 | Sylvain Guintoli | Ducati | +1:09.634 |
| 15 | Randy de Puniet | Honda | +1:11.542 |
| 16 | Anthony West | Kawasaki | +1:23.629 |
| | - | - | - |
DNF
| -Nicky Hayden | - | Lap 16- |
| | - | - | - |
| | - | - | - |
| | - | - | - |
| | - | - | - |
| 23 | - | - | - |
Spanish Grand Prix - Jerez Race ResultsMarch 30
| Position | Rider | Team | Time |
|---|
| 1 | Daniel Pedrosa | Honda
| 45:35.121
|
| 2 | Valentino Rossi | Yamaha
| + 2.883 |
| 3 | Jorge Lorenzo
| Yamaha | + 4.339 |
| 4 | NICKY HAYDEN
| HONDA | + 10.142 |
| 5 | Loris Capirossi
| Suzuki
| + 27.524 |
| 6 | James Toseland | Yamaha | + 27.808 |
| 7 | John Hopkins | Kawasaki | + 28.296 |
| 8 | Andrea Dovizioso | Honda | + 28.449 |
| 9 | Shinya Nakano | Honda | + 32.569 |
| 10 | Chris Vermeulen | Suzuki | + 35.091 |
| 11 | Casey Stoner | Ducati | + 42.223 |
| 12 | Marco Melandri | Ducati | + 44.498 |
| 13 | Anthony West | Kawasaki | + 45.807 |
| 14 | Alex de Angelis | Honda | + 45.871 |
| 15 | Toni Elias | Ducati | +1:09.558 |
| 16 | Sylvain Guintoli | Ducati | +1:14.442 |
| |
| | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Spanish Grand Prix - Qualifying29 March
| Position | Rider | Team | Time |
| 1 | Jorge Lorenzo | Yamaha
| 1'38.189 |
| 2 | Daniel Pedrosa | Honda
| 1'38.789 |
| 3 | Colin Edwards
| Yamaha | 1'38.954 |
| 4 | NICKY HAYDEN | HONDA | 1'39.061 |
| 5 | Valentino Rossi
| Yamaha
| 1'39.064 |
| 6 | Randy de Puniet | Honda | 1:39.122 |
| 7 | Casey Stoner | Ducati | 1:39.286 |
| 8 | James Toseland | Yamaha | 1:39.334 |
| 9 | John Hopkins | Kawasaki | 1:39.439 |
| 10 | Loris Capirossi | Suzuki | 1:39.484 |
| 11 | Shinya Nakano | Honda | 1:39.559 |
| 12 | Chris Vermeulen | Suzuki | 1:39.704 |
| 13 | Andrea Dovizioso | Honda | 1:39.767 |
| 14 | Alex de Angelis | Honda | 1:40.037 |
| 15 | Anthony West | Kawasaki | 1:40.088 |
| 16 | Toni Elias | Ducati | 1:40.286 |
| 17 | Sylvain Guintoli | Ducati | 1:40.939 |
| 18 | Marco Melandri | Ducati | 1:41.027 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Qatar Grand Prix - Race resultsMarch 9
| Position | Rider | Make
| Time |
| 1 | -Casey Stoner | - Ducati
| 42:36.587 |
| 2 | -Jorge Lorenzo | -Yamaha | + 5.323 - |
| 3 | -Daniel Pedrosa | -Honda | + 10.600 - |
| 4 | -Andrea Dovizioso | -Honda | + 13.288 - |
| 5 | -Valentino Rossi | -Yamaha | + 13.305 - |
| 6 | -James Toseland | -Yamaha | + 14.040 - |
| 7 | -Colin Edwards | -Yamaha | + 15.150 - |
| 8 | -Loris Capirossi | -Suzuki | + 32.505 - |
| 9 | -Randy de Puniet | -Honda | + 33.003 - |
| 10 | -NICKY HAYDEN | -Honda | + 38.354 - |
| 11 | -Marco Melandri | -Ducati | + 44.284 - |
| 12 | -John Hopkins | -Kawasaki | + 49.857 - |
| 13 | -Shinya Nakano | -Honda | + 49.871 - |
| 14 | -Toni Elias | -Ducati | + 58.532 - |
| 15 | -Sylvain Guintoli | -Ducati | + 58.930 - |
| 16 | -Anthony West | -Kawasaki | +1:05.643 - |
| 17 | -Chris Vermeulen | -Suzuki | + 1 Lap - |
| 18 | - | - | - |
| 19 | - | - | - |
| 20 | - | - | - |
| 21 | - | - | - |
| 22 | - | - | - |
| 23 | - | - | - |
Nicky Hayden merchandising